District Established Completed Acres Homes Villas Premier Total
1 1992 1997 998 2,282 1,138 0 3,420
2 1996 1998 990 2,756 846 66 3,688
3 1998 2002 894 2,943 761 53 3,762
4 2000 2002 1,187 3,524 1,497 111 5,132
5 2002 2004 1,406 4,419 1,767 213 6,399
6 2004 2004 1,496 4,739 1,567 391 6,697
7 2004 2005 976 3,515 1,250 0 4,765
8 2004 2010 1,098 2,958 2,004 231 2,193
9 2010 2011 1,280 3,924 1,249 203 5,376
10              
  Total   10,325 31,060 12,079 1,268 41,432